This pattern has been true for much of the jobs recovery since the Great Recession began in December 2007: the jobs recovery has not been fast enough to cope with the increase in the working-age population.
United States | ||||||||||||
Employment Situation | ||||||||||||
In Thousand Persons | ||||||||||||
2007 to September 2016 | ||||||||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | September 2016 | Variance | % Variance | |
Civilian Non Institutional Population | 231,867 | 233,788 | 235,801 | 237,830 | 239,618 | 243,284 | 246,745 | 249,027 | 251,936 | 254,091 | 22,224 | 9.58% |
Labor Force | 153,124 | 154,287 | 154,142 | 153,889 | 153,617 | 154,975 | 155,047 | 156,129 | 157,833 | 159,907 | 6,783 | 4.43% |
Employed | 146,047 | 145,362 | 139,877 | 139,064 | 139,869 | 142,469 | 144,671 | 147,442 | 149,929 | 151,968 | 5,921 | 4.05% |
Unemployed | 7,078 | 8,924 | 14,265 | 14,825 | 13,747 | 12,506 | 10,376 | 8,688 | 7,904 | 7,939 | 861 | 12.16% |
Not in Labor Force | 78,743 | 79,501 | 81,659 | 83,941 | 86,001 | 88,310 | 91,698 | 92,898 | 94,103 | 94,184 | 15,441 | 19.61% |
Throughout the whole recovery, the US Civilian Non-Institutional Population has grown by 22.22 million or 9.58% but employment has grown by only 5.92 million or 4.05%. This has resulted in a disproportionate increase in the people who are not counted as part of the labor force. "Not in Labor Force" has grown by 15.44 million or 19.61%.
Not in Labor Force has become an ever increasing part of the US working-age population.
As a result, the country's employment to population ratio and labor force participation rate have yet to recover to pre-recession levels.
The labor economy shows signs of improvement. Part-time employment and long-term unemployment are down significantly.
Moreover, Temporary Help Services are beginning to taper off.
So, the US Jobs Recovery is just muddling through.
No comments:
Post a Comment